-86°C 340L hospital refrigerator
Technical data | Door | 2 |
Shelves | Shelves | |
Cooling type(Forced air cooling/direct cooling) | Direct cooling | |
Defrost( automatic/manual) | Manual | |
Refrigerant | HFC | |
Power comsuption(kWh/24h) | 20 | |
Noise level(db) | 50 | |
Ambient temperature(℃) | 10~43℃ | |
Temperature range(℃) | -60~-86℃ | |
Control System | Compressor brand/Qty | Secop/2 |
Evaporator type | Coil type | |
Evaporator marterial | Copper tube | |
Condenser type | Copper tube fin | |
Condenser material | Brass aluminum fins | |
Sensor type | PTC | |
Temperature controller | Electronic temperature controller | |
Display | Digital | |
Power | Voltage/Frequency(V/Hz) | 220/50Hz |
Apparent power |
| |
Power(W) | 1350W | |
Electricity (A) | 5.8 | |
Dimensions | Capacity | 340 |
Net/Gross weight (KG) | 190/220 | |
Overall size(W*D*H mm) | 854×1072×1907 | |
Inner size(W*D*H mm) | 488×607×1140 | |
Packing size(W*D*H mm) | 935×1070×2128 | |
Alarm System | High/low temperature | √ |
Power off | √ | |
Abnormal voltage | √ | |
Sensor malfunction | √ | |
Filter screen check | √ | |
Temperature controller malfunction | √ | |
Backup battery malfunction | √ | |
Condenser malfunction | √ | |
Ambient temperature | √ | |
Door ajar | √ |