| Highlight: | -86°C medical refrigerator 188L,ultra-low temperature freezer 188L,medical lab freezer with warranty |
||
|---|---|---|---|
-86°C 188L medical refrigerator
| Technical data | Door | 3 |
| Shelves | Shelves | |
| Cooling type(Forced air cooling/direct cooling) | Direct cooling | |
| Defrost( automatic/manual) | Manual | |
| Refrigerant | Mixed | |
| Power comsuption(kWh/24h) | 8.2 | |
| Noise level(db) | 60 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -40~-86℃ | |
| Control System | Compressor brand/Qty | cubigel/1pc |
| Evaporator type | Coil type | |
| Evaporator marterial | Copper tube | |
| Condenser type | Copper tube fin | |
| Condenser material | Brass aluminum fins | |
| Sensor type | PTC | |
| Temperature controller | Electronic temperature controller | |
| Display | Digital | |
| Power | Voltage/Frequency(V/Hz) | 220/50Hz |
| Apparent power |
| |
| Power(W) | 610W | |
| Electricity (A) | 3.3 | |
| Dimensions | Capacity | 188 |
| Net/Gross weight (KG) | 150/195.5 | |
| Overall size(W*D*H mm) | 830×810×1607.5 | |
| Inner size(W*D*H mm) | 465×465×830 | |
| Packing size(W*D*H mm) | 915×928×1818 | |
| Alarm System | High/low temperature | √ |
| Sensor malfunction | √ | |
| Temperature controller malfunction | √ |