| Cooling type(Forced air cooling/direct cooling) | Direct cooling |
Defrost( automatic/manual) | Manual | |
Refrigerant | Mixed | |
Power comsuption(kWh/24h) | 3.8 | |
Noise level(db) | 53 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -40~86℃ | |
Control System | Compressor brand/Qty | 1 |
Evaporator type | Coil type | |
Evaporator marterial | Copper tube | |
Condenser type | Tube type | |
Condenser material | Bondi tube | |
Sensor type | PTC | |
Temperature controller | Electronic temperature controller | |
Display | Digital | |
Power | Voltage/Frequency(V/Hz) | 220/50Hz |
Apparent power |
| |
Power(W) | 455W | |
Electricity (A) | 2.2 | |
Dimensions | Capacity | 105 |
Net/Gross weight (KG) | 42/45 | |
Overall size(W*D*H mm) | 680×580×935 | |
Inner size(W*D*H mm) | 480×380×665 | |
Packing size(W*D*H mm) | 740×680×970 | |
Alarm System | High/low temperature | √ |
Sensor malfunction | √ | |
Temperature controller malfunction | √ |